| Cumulative Lincoln County, Nebraska | UNOFFICIAL RESULTS | ||
|---|---|---|---|
| Run Date:10/25/16 General Election | |||
| RUN TIME:01:37 PM November 8, 2016 | |||
| VOTES | PERCENT | ||
| PRECINCTS COUNTED (OF 25) . . . . | . | 0 | |
| REGISTERED VOTERS - TOTAL . . . . | . | 0 | |
| BALLOTS CAST - TOTAL. . . . . . | . | 416 | |
| President/Vice President | |||
| Vote for 1 | |||
| (WITH 0 OF 25 PRECINCTS COUNTED) | |||
| Trump/Pence (REP). . . . . . . | . | 124 | 29.95 |
| Clinton/Kaine (DEM) . . . . . . | . | 118 | 28.5 |
| Johnson/Weld (LIB) . . . . . . | . | 94 | 22.71 |
| Stein/Baraka (PET) . . . . . . | . | 77 | 18.6 |
| WRITE-IN. . . . . . . . . . | . | 1 | 0.24 |
| Representative in Congress | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Adrian Smith (REP) . . . . . . | . | 411 | 99.76 |
| WRITE-IN. . . . . . . . . . | . | 1 | 0.24 |
| Public Service Commissioner | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Mary Ridder (REP). . . . . . . | . | 407 | 99.75 |
| WRITE-IN. . . . . . . . . . | . | 1 | 0.25 |
| County Commissioner | |||
| Vote for 1 | |||
| (WITH 0 OF 7 PRECINCTS COUNTED) | |||
| Joe Hewgley (REP). . . . . . . | . | 36 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Member of the Board of Regents | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Bob Phares . . . . . . . . . | . | 403 | 98.77 |
| WRITE-IN. . . . . . . . . . | . | 5 | 1.23 |
| Retain Michael G. Heavican | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 233 | 56.69 |
| No. . . . . . . . . . . . | . | 178 | 43.31 |
| Retain John F. Wright | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 240 | 58.25 |
| No. . . . . . . . . . . . | . | 172 | 41.75 |
| Retain Frankie J. Moore | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 230 | 55.96 |
| No. . . . . . . . . . . . | . | 181 | 44.04 |
| Retain Daniel R. Fridrich | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 229 | 55.58 |
| No. . . . . . . . . . . . | . | 183 | 44.42 |
| Retain John R. Hoffert | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 231 | 56.07 |
| No. . . . . . . . . . . . | . | 181 | 43.93 |
| Retain James R. Coe | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 251 | 60.92 |
| No. . . . . . . . . . . . | . | 161 | 39.08 |
| Retain James E. Doyle, IV | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 231 | 56.07 |
| No. . . . . . . . . . . . | . | 181 | 43.93 |
| Retain David W. Urbom | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 212 | 51.58 |
| No. . . . . . . . . . . . | . | 199 | 48.42 |
| Retain Anne M. Paine | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 221 | 53.77 |
| No. . . . . . . . . . . . | . | 190 | 46.23 |
| Retain Jeffrey Wightman | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Yes . . . . . . . . . . . | . | 226 | 54.85 |
| No. . . . . . . . . . . . | . | 186 | 45.15 |
| Mid Plains Community College 4 | |||
| Vote for 1 | |||
| (WITH 0 OF 11 PRECINCTS COUNTED) | |||
| Kent O. Miller. . . . . . . . | . | 148 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Mid Plains Community College 5 | |||
| Vote for 1 | |||
| (WITH 0 OF 13 PRECINCTS COUNTED) | |||
| Ernie Mehl . . . . . . . . . | . | 261 | 99.62 |
| WRITE-IN. . . . . . . . . . | . | 1 | 0.38 |
| Mid Plains Community College At Large | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Ted A. Klug Jr. . . . . . . . | . | 406 | 99.75 |
| WRITE-IN. . . . . . . . . . | . | 1 | 0.25 |
| Twin Platte NRD - Subd. 01 | |||
| Vote for 1 | |||
| (WITH 0 OF 5 PRECINCTS COUNTED) | |||
| Shane Storer . . . . . . . . | . | 67 | 98.53 |
| WRITE-IN. . . . . . . . . . | . | 1 | 1.47 |
| Twin Platte NRD - Subd. 02 | |||
| Vote for 1 | |||
| (WITH 0 OF 7 PRECINCTS COUNTED) | |||
| Robert L. Petersen . . . . . . | . | 116 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Twin Platte NRD - Subd. 03 | |||
| Vote for 1 | |||
| (WITH 0 OF 5 PRECINCTS COUNTED) | |||
| Jerry Weaver . . . . . . . . | . | 20 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Twin Platte NRD - Subd. 04 | |||
| Vote for 1 | |||
| (WITH 0 OF 6 PRECINCTS COUNTED) | |||
| Robert W. Wiseman. . . . . . . | . | 83 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Middle Republican Natural - Subd. 02 | |||
| Vote for 1 | |||
| (WITH 0 OF 6 PRECINCTS COUNTED) | |||
| Joe Anderjaska. . . . . . . . | . | 121 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Middle Republican Natural - At Large | |||
| Vote for 1 | |||
| (WITH 0 OF 6 PRECINCTS COUNTED) | |||
| Kevin Fornoff . . . . . . . . | . | 63 | 52.07 |
| Rick McConville . . . . . . . | . | 58 | 47.93 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Nebraska Public Power District | |||
| Vote for 1 | |||
| (WITH 0 OF 22 PRECINCTS COUNTED) | |||
| Larry E. Linstrom. . . . . . . | . | 192 | 51.89 |
| Bill C. Hoyt . . . . . . . . | . | 178 | 48.11 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Dawson Public Power District | |||
| Vote for 1 | |||
| (WITH 0 OF 9 PRECINCTS COUNTED) | |||
| Bill J. Henry . . . . . . . . | . | 157 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Custer Public Power District | |||
| Vote for 2 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Brad Howard. . . . . . . . . | . | 39 | 50 |
| Greg J. Smith . . . . . . . . | . | 39 | 50 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| McCook Public Power District | |||
| Vote for 1 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Raymond Tillotson. . . . . . . | . | 36 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| ESU 15 - Distict 6 | |||
| Vote for 1 | |||
| (WITH 0 OF 5 PRECINCTS COUNTED) | |||
| David Jibben . . . . . . . . | . | 39 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| ESU 16 - District 2 | |||
| Vote for 1 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Rod Rayburn. . . . . . . . . | . | 83 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| ESU 16 - District 4 | |||
| Vote for 1 | |||
| (WITH 0 OF 2 PRECINCTS COUNTED) | |||
| Robert L. Jones . . . . . . . | . | 55 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| ESU 16 - District 6 | |||
| Vote for 1 | |||
| (WITH 0 OF 2 PRECINCTS COUNTED) | |||
| Judy L. Thompson . . . . . . . | . | 8 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| ESU 16 - District 8 | |||
| Vote for 1 | |||
| (WITH 0 OF 2 PRECINCTS COUNTED) | |||
| Margaret H. Marks. . . . . . . | . | 36 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| ESU 16 - District 10 | |||
| Vote for 1 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| David Lawler . . . . . . . . | . | 22 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Lincoln County Weed District Board | |||
| Vote for 3 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| WRITE-IN. . . . . . . . . . | . | 16 | 100 |
| North Platte School - Ward 1, 4 Yr Te | rm | ||
| Vote for 1 | |||
| (WITH 0 OF 7 PRECINCTS COUNTED) | |||
| Skip Altig . . . . . . . . . | . | 40 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| North Platte School - Ward 1, 2 Yr Te | rm | ||
| Vote for 1 | |||
| (WITH 0 OF 7 PRECINCTS COUNTED) | |||
| Ivan Mitchell . . . . . . . . | . | 40 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| North Platte School - Ward 2 | |||
| Vote for 1 | |||
| (WITH 0 OF 5 PRECINCTS COUNTED) | |||
| Mike Morrell . . . . . . . . | . | 28 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| North Platte School - Ward 3, 4 Yr Te | rm | ||
| Vote for 1 | |||
| (WITH 0 OF 6 PRECINCTS COUNTED) | |||
| Matthew Pederson . . . . . . . | . | 28 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| North Platte School - Ward 3, 2 Yr Te | rm | ||
| Vote for 1 | |||
| (WITH 0 OF 6 PRECINCTS COUNTED) | |||
| Alecia Hothan . . . . . . . . | . | 28 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Brady School | |||
| Vote for 3 | |||
| (WITH 0 OF 2 PRECINCTS COUNTED) | |||
| Marge Spencer . . . . . . . . | . | 29 | 25.22 |
| Bryan Franzen . . . . . . . . | . | 23 | 20 |
| T.J. Walker. . . . . . . . . | . | 33 | 28.7 |
| Tina M. Golter. . . . . . . . | . | 30 | 26.09 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Maxwell School - 4 Year Term | |||
| Vote for 3 | |||
| (WITH 0 OF 5 PRECINCTS COUNTED) | |||
| Casey L. Meyer. . . . . . . . | . | 61 | 35.67 |
| Robyn R. Huffman . . . . . . . | . | 56 | 32.75 |
| Jason Sommer . . . . . . . . | . | 54 | 31.58 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Maxwell School - 2 Year Term | |||
| Vote for 1 | |||
| (WITH 0 OF 5 PRECINCTS COUNTED) | |||
| Monica Breinig. . . . . . . . | . | 62 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Hershey School | |||
| Vote for 3 | |||
| (WITH 0 OF 6 PRECINCTS COUNTED) | |||
| Brenda A. Johnson. . . . . . . | . | 53 | 33.54 |
| Steve Koch . . . . . . . . . | . | 54 | 34.18 |
| Yvette Troyer . . . . . . . . | . | 51 | 32.28 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Sutherland School | |||
| Vote for 3 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Steve W. Osborn . . . . . . . | . | 23 | 31.94 |
| Jannette Lantis . . . . . . . | . | 25 | 34.72 |
| Shelly Kelly . . . . . . . . | . | 24 | 33.33 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Wallace School | |||
| Vote for 3 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Grant McClintock . . . . . . . | . | 12 | 16 |
| Brian Banks. . . . . . . . . | . | 9 | 12 |
| Cindy Christensen. . . . . . . | . | 9 | 12 |
| Kris Evans . . . . . . . . . | . | 8 | 10.67 |
| Lila B. Koop . . . . . . . . | . | 11 | 14.67 |
| Gavin W. McClintock . . . . . . | . | 13 | 17.33 |
| Heather Strawder . . . . . . . | . | 13 | 17.33 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Arnold School | |||
| Vote for 3 | |||
| (WITH 0 OF 3 PRECINCTS COUNTED) | |||
| Duane L. Bowers . . . . . . . | . | 10 | 28.57 |
| Eric J. Nelson. . . . . . . . | . | 7 | 20 |
| Diana M. Coleman . . . . . . . | . | 9 | 25.71 |
| L.A. German. . . . . . . . . | . | 9 | 25.71 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Gothenburg School | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Jeremy Sitorius . . . . . . . | . | 8 | 32 |
| Kyle Fornoff . . . . . . . . | . | 7 | 28 |
| Becky Jobman . . . . . . . . | . | 10 | 40 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Maywood School | |||
| Vote for 3 | |||
| (WITH 0 OF 3 PRECINCTS COUNTED) | |||
| Marty Schurr . . . . . . . . | . | 18 | 25 |
| Lance Hastings. . . . . . . . | . | 17 | 23.61 |
| Dallas Farr. . . . . . . . . | . | 18 | 25 |
| Shawn A. Moore. . . . . . . . | . | 19 | 26.39 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Eustis - Farnam School | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Ginger Craig . . . . . . . . | . | 12 | 28.57 |
| Alan L. Smith . . . . . . . . | . | 15 | 35.71 |
| John Keller. . . . . . . . . | . | 15 | 35.71 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Medicine Valley School | |||
| Vote for 3 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Shane Farr . . . . . . . . . | . | 14 | 31.82 |
| Lowell Schmidt. . . . . . . . | . | 15 | 34.09 |
| Norman Liakos . . . . . . . . | . | 15 | 34.09 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Paxton School | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Jeremy Spurgin. . . . . . . . | . | 2 | 40 |
| Leah Fote . . . . . . . . . | . | 2 | 40 |
| WRITE-IN. . . . . . . . . . | . | 1 | 20 |
| Stapleton School | |||
| Vote for 3 | |||
| (WITH 0 OF 2 PRECINCTS COUNTED) | |||
| Judy M. Layher. . . . . . . . | . | 4 | 11.11 |
| Rex A. Walz. . . . . . . . . | . | 7 | 19.44 |
| Kristin Opela . . . . . . . . | . | 7 | 19.44 |
| Kim Kramer . . . . . . . . . | . | 6 | 16.67 |
| Katrina Frey . . . . . . . . | . | 5 | 13.89 |
| James Main . . . . . . . . . | . | 7 | 19.44 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| McPherson County | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Toni L. Powers. . . . . . . . | . | 4 | 16.67 |
| Will J. Coffman . . . . . . . | . | 8 | 33.33 |
| Lana Albrecht-Watson. . . . . . | . | 7 | 29.17 |
| Christena R. Schultis . . . . . | . | 5 | 20.83 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Mayor NP | |||
| Vote for 1 | |||
| (WITH 0 OF 14 PRECINCTS COUNTED) | |||
| Dwight L. Livingston. . . . . . | . | 32 | 57.14 |
| Dave T. Vigil . . . . . . . . | . | 24 | 42.86 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Member of North Platte - Ward 1 | |||
| Vote for 1 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Jerry Stoll. . . . . . . . . | . | 8 | 50 |
| Brook Baker. . . . . . . . . | . | 8 | 50 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Member of North Platte - Ward 2 | |||
| Vote for 1 | |||
| (WITH 0 OF 4 PRECINCTS COUNTED) | |||
| Glenn E. Petersen. . . . . . . | . | 5 | 31.25 |
| Fiona Libsack . . . . . . . . | . | 11 | 68.75 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Member of North Platte - Ward 3 | |||
| Vote for 1 | |||
| (WITH 0 OF 3 PRECINCTS COUNTED) | |||
| Andrew D. Lee . . . . . . . . | . | 12 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Member of North Platte - Ward 4 | |||
| Vote for 1 | |||
| (WITH 0 OF 3 PRECINCTS COUNTED) | |||
| Larry W. Campbell. . . . . . . | . | 5 | 41.67 |
| Lawrence Ostendorf . . . . . . | . | 7 | 58.33 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| North Platte Airport Authority | |||
| Vote for 1 | |||
| (WITH 0 OF 14 PRECINCTS COUNTED) | |||
| Greg Hanna . . . . . . . . . | . | 55 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| BRADY VILLAGE BOARD | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Todd Roe. . . . . . . . . . | . | 2 | 22.22 |
| Jeff Miller. . . . . . . . . | . | 4 | 44.44 |
| Deb Egenberger. . . . . . . . | . | 3 | 33.33 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| HERSHEY VILLAGE BOARD | |||
| Vote for 2 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Carol A. Hernandez . . . . . . | . | 4 | 50 |
| Bryce Huebner . . . . . . . . | . | 4 | 50 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| MAXWELL VILLAGE BOARD | |||
| Vote for 2 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Joe Shifflett . . . . . . . . | . | 3 | 37.5 |
| Terry Gurciullo Jr. . . . . . . | . | 2 | 25 |
| Cody Seamann . . . . . . . . | . | 3 | 37.5 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| SUTHERLAND VILLAGE BOARD | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| John Lutz . . . . . . . . . | . | 1 | 8.33 |
| Ray Ravenscroft . . . . . . . | . | 2 | 16.67 |
| Rocky L. Stewart . . . . . . . | . | 1 | 8.33 |
| Michael Rhoades . . . . . . . | . | 3 | 25 |
| Roger Lathrop . . . . . . . . | . | 3 | 25 |
| Dave W. Einspahr . . . . . . . | . | 2 | 16.67 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| WALLACE VILLAGE BOARD | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Linda S. Gier . . . . . . . . | . | 0 | |
| Dan Lungrin. . . . . . . . . | . | 0 | |
| Duane E. Wood . . . . . . . . | . | 0 | |
| Matthew L. Brenner . . . . . . | . | 0 | |
| Shey Strawder . . . . . . . . | . | 0 | |
| Stuart VanBoening. . . . . . . | . | 0 | |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| WELLFLEET VILLAGE BOARD | |||
| Vote for 3 | |||
| (WITH 0 OF 1 PRECINCTS COUNTED) | |||
| Ruth Hasenauer. . . . . . . . | . | 4 | 100 |
| WRITE-IN. . . . . . . . . . | . | 0 | |
| Referendum No. 426 | |||
| Vote for 1 | |||
| (WITH 0 OF 24 PRECINCTS COUNTED) | |||
| Retain . . . . . . . . . . | . | 228 | 55.61 |
| Repeal . . . . . . . . . . | . | 182 | 44.39 |
Sample ESS ImportLNCCOadmin2022-05-26T12:20:14-05:00

